my_4k_pin
Differences
This shows you the differences between two versions of the page.
| — | my_4k_pin [2019/06/09 12:11] (current) – created pinupadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== My 4K Virtual Pin ====== | ||
| + | |||
| + | You'll get lots of advice about what the hardware requirements to run 4k, vpx, 3 screens etc. | ||
| + | |||
| + | I'm not promoting anything, but i do like FACTS and actual results from real-world testing. | ||
| + | |||
| + | So here's my medium powered PC which Im happy with currently. (May 2019). If i was to build today I'd probably go a little higher as GPU prices have dropped and a bit faster to keep up in future…but for now I'm not upgrading. | ||
| + | |||
| + | Best. run this free speed-test to compare to mine if you'd like: [[https:// | ||
| + | |||
| + | Here's my PC: | ||
| + | |||
| + | < | ||
| + | Intel Core i5-8400 Coffee Lake 6-Core 2.8 GHz (4.0 GHz Turbo) LGA 1151 | ||
| + | GIGABYTE Z370 HD3 (rev. 1.0) LGA 1151 | ||
| + | 8GB Ram 3200mhz | ||
| + | RX 480 (4gb version)… yes oldie but what i had at the time :) | ||
| + | 500gb SSD drive | ||
| + | </ | ||
| + | |||
| + | my cab | ||
| + | |||
| + | < | ||
| + | 3-Screens TOTAL: | ||
| + | Playfield TV (TCL) 4K / 60hz | ||
| + | BackGlass HD 1920×1080 TV 60hz | ||
| + | DMD-Topper/ | ||
| + | DOF | ||
| + | MX Leds | ||
| + | SSF | ||
| + | </ | ||
| + | |||
| + | My results from testing above: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | My VPX settings for testing | ||
| + | |||
| + | {{: | ||
| + | |||
| + | My ' | ||
| + | |||
| + | video (f11 stats in vpx here) [[http:// | ||
| + | |||
| + | I'm happy with 4K performance on my cab. Im sure if I spent a lot more on CPU/GPU it would possibly do more. But remember, with the TV locked at 60fps (vsync) thats the benchmark to not go under. But I don't know how much benefit there is to go over that….that said, you should NOT cheap-out on the PC in your cab. With all the time/ | ||
| + | |||
| + | again… lots of opinions, but I thought I'd put it out there what Im using and working with….happy gaming! | ||
| + | |||
